• serbinСтремящайся

Продакшн сервер имеет 64 ГБ оперативной памяти и 8 Ядер процессора.
Стандартные настройки Битрикс использую всего 2Гб оперативной памяти.
Нужно найти оптимальную конфигурацию и настроить сервер MySQL

  1. Проверяем что таблицы на Сервере InnoDB

    +--------------------------------------------+--------+
    | TABLE_NAME                                 | ENGINE |
    +--------------------------------------------+--------+
    | b_abtest                                   | InnoDB |
    | b_admin_notify                             | InnoDB |
    | b_admin_notify_lang                        | InnoDB |
    | b_adv_banner                               | InnoDB |
    | b_adv_banner_2_country                     | InnoDB |
    | b_adv_banner_2_day                         | InnoDB |
    | b_adv_banner_2_group                       | InnoDB |
    | b_adv_banner_2_page                        | InnoDB |
    | b_adv_banner_2_site                        | InnoDB |
    | b_adv_banner_2_stat_adv                    | InnoDB |
    | b_adv_banner_2_weekday                     | InnoDB |
    | b_adv_contract                             | InnoDB |
    | b_adv_contract_2_page                      | InnoDB |
    | b_adv_contract_2_site                      | InnoDB |
    | b_adv_contract_2_type                      | InnoDB |
    | b_adv_contract_2_user                      | InnoDB |
    | b_adv_contract_2_weekday                   | InnoDB |
    | b_adv_type                                 | InnoDB |
    | b_agent                                    | InnoDB |
    | b_app_password                             | InnoDB |
    | b_b24connector_button_site                 | InnoDB |
    | b_b24connector_buttons                     | InnoDB |
    | b_bitrixcloud_option                       | InnoDB |
    | b_blog                                     | InnoDB |
    | b_blog_category                            | InnoDB |
    | b_blog_comment                             | InnoDB |
    | b_blog_group                               | InnoDB |
    | b_blog_image                               | InnoDB |
    | b_blog_post                                | InnoDB |
    | b_blog_post_category                       | InnoDB |
    | b_blog_post_param                          | InnoDB |
    | b_blog_site_path                           | InnoDB |
    | b_blog_socnet                              | InnoDB |
    | b_blog_socnet_rights                       | InnoDB |
    | b_blog_trackback                           | InnoDB |
    | b_blog_user                                | InnoDB |
    | b_blog_user2blog                           | InnoDB |
    | b_blog_user2user_group                     | InnoDB |
    | b_blog_user_group                          | InnoDB |
    | b_blog_user_group_perms                    | InnoDB |
    | b_bp_automation_trigger                    | InnoDB |
    | b_bp_debugger_session                      | InnoDB |
    | b_bp_debugger_session_document             | InnoDB |
    | b_bp_debugger_session_template_shards      | InnoDB |
    | b_bp_debugger_session_workflow_context     | InnoDB |
    | b_bp_global_const                          | InnoDB |
    | b_bp_global_var                            | InnoDB |
    | b_bp_history                               | InnoDB |
    | b_bp_rest_activity                         | InnoDB |
    | b_bp_rest_provider                         | InnoDB |
    | b_bp_scheduler_event                       | InnoDB |
    | b_bp_script                                | InnoDB |
    | b_bp_script_queue                          | InnoDB |
    | b_bp_script_queue_document                 | InnoDB |
    | b_bp_storage_activity                      | InnoDB |
    | b_bp_task                                  | InnoDB |
    | b_bp_task_user                             | InnoDB |
    | b_bp_tracking                              | InnoDB |
    | b_bp_workflow_duration_stat                | InnoDB |
    | b_bp_workflow_instance                     | InnoDB |
    | b_bp_workflow_meta                         | InnoDB |
    | b_bp_workflow_permissions                  | InnoDB |
    | b_bp_workflow_state                        | InnoDB |
    | b_bp_workflow_state_identify               | InnoDB |
    | b_bp_workflow_template                     | InnoDB |
    | b_bp_workflow_user                         | InnoDB |
    | b_cache_tag                                | InnoDB |
    | b_calendar_access                          | InnoDB |
    | b_calendar_attendees                       | InnoDB |
    | b_calendar_event                           | InnoDB |
    | b_calendar_event_connection                | InnoDB |
    | b_calendar_event_original_recursion        | InnoDB |
    | b_calendar_event_sect                      | InnoDB |
    | b_calendar_location                        | InnoDB |
    | b_calendar_log                             | InnoDB |
    | b_calendar_push                            | InnoDB |
    | b_calendar_queue_handled_message           | InnoDB |
    | b_calendar_queue_message                   | InnoDB |
    | b_calendar_resource                        | InnoDB |
    | b_calendar_room_category                   | InnoDB |
    | b_calendar_section                         | InnoDB |
    | b_calendar_section_connection              | InnoDB |
    | b_calendar_sharing_link                    | InnoDB |
    | b_calendar_sharing_link_member             | InnoDB |
    | b_calendar_sharing_link_rule               | InnoDB |
    | b_calendar_sharing_object_rule             | InnoDB |
    | b_calendar_type                            | InnoDB |
    | b_captcha                                  | InnoDB |
    | b_catalog_agent_contract                   | InnoDB |
    | b_catalog_agent_contract_file              | InnoDB |
    | b_catalog_agent_product                    | InnoDB |
    | b_catalog_contractor                       | InnoDB |
    | b_catalog_currency                         | InnoDB |
    | b_catalog_currency_lang                    | InnoDB |
    | b_catalog_currency_rate                    | InnoDB |
    | b_catalog_disc_save_group                  | InnoDB |
    | b_catalog_disc_save_range                  | InnoDB |
    | b_catalog_disc_save_user                   | InnoDB |
    | b_catalog_discount                         | InnoDB |
    | b_catalog_discount2cat                     | InnoDB |
    | b_catalog_discount2group                   | InnoDB |
    | b_catalog_discount2iblock                  | InnoDB |
    | b_catalog_discount2product                 | InnoDB |
    | b_catalog_discount2section                 | InnoDB |
    | b_catalog_discount_cond                    | InnoDB |
    | b_catalog_discount_coupon                  | InnoDB |
    | b_catalog_discount_entity                  | InnoDB |
    | b_catalog_discount_module                  | InnoDB |
    | b_catalog_docs_barcode                     | InnoDB |
    | b_catalog_docs_element                     | InnoDB |
    | b_catalog_export                           | InnoDB |
    | b_catalog_exported_product                 | InnoDB |
    | b_catalog_exported_product_queue           | InnoDB |
    | b_catalog_extra                            | InnoDB |
    | b_catalog_group                            | InnoDB |
    | b_catalog_group2group                      | InnoDB |
    | b_catalog_group_lang                       | InnoDB |
    | b_catalog_iblock                           | InnoDB |
    | b_catalog_load                             | InnoDB |
    | b_catalog_measure                          | InnoDB |
    | b_catalog_measure_ratio                    | InnoDB |
    | b_catalog_permission                       | InnoDB |
    | b_catalog_price                            | InnoDB |
    | b_catalog_product                          | InnoDB |
    | b_catalog_product2group                    | InnoDB |
    | b_catalog_product_compilation              | InnoDB |
    | b_catalog_product_sets                     | InnoDB |
    | b_catalog_role                             | InnoDB |
    | b_catalog_role_relation                    | InnoDB |
    | b_catalog_rounding                         | InnoDB |
    | b_catalog_store                            | InnoDB |
    | b_catalog_store_barcode                    | InnoDB |
    | b_catalog_store_batch                      | InnoDB |
    | b_catalog_store_batch_docs_element         | InnoDB |
    | b_catalog_store_docs                       | InnoDB |
    | b_catalog_store_document_file              | InnoDB |
    | b_catalog_store_product                    | InnoDB |
    | b_catalog_subscribe                        | InnoDB |
    | b_catalog_subscribe_access                 | InnoDB |
    | b_catalog_vat                              | InnoDB |
    | b_catalog_viewed_product                   | InnoDB |
    | b_checklist                                | InnoDB |
    | b_clouds_copy_queue                        | InnoDB |
    | b_clouds_delete_queue                      | InnoDB |
    | b_clouds_file_bucket                       | InnoDB |
    | b_clouds_file_hash                         | InnoDB |
    | b_clouds_file_resize                       | InnoDB |
    | b_clouds_file_save                         | InnoDB |
    | b_clouds_file_upload                       | InnoDB |
    | b_component_params                         | InnoDB |
    | b_composite_log                            | InnoDB |
    | b_composite_page                           | InnoDB |
    | b_consent_agreement                        | InnoDB |
    | b_consent_field                            | InnoDB |
    | b_consent_user_consent                     | InnoDB |
    | b_consent_user_consent_item                | InnoDB |
    | b_conv_context                             | InnoDB |
    | b_conv_context_attribute                   | InnoDB |
    | b_conv_context_counter_day                 | InnoDB |
    | b_conv_context_entity_item                 | InnoDB |
    | b_counter_data                             | InnoDB |
    | b_culture                                  | InnoDB |
    | b_entity_usage                             | InnoDB |
    | b_event                                    | InnoDB |
    | b_event_attachment                         | InnoDB |
    | b_event_log                                | InnoDB |
    | b_event_message                            | InnoDB |
    | b_event_message_attachment                 | InnoDB |
    | b_event_message_site                       | InnoDB |
    | b_event_type                               | InnoDB |
    | b_favorite                                 | InnoDB |
    | b_file                                     | InnoDB |
    | b_file_duplicate                           | InnoDB |
    | b_file_hash                                | InnoDB |
    | b_file_preview                             | InnoDB |
    | b_file_search                              | InnoDB |
    | b_file_version                             | InnoDB |
    | b_filters                                  | InnoDB |
    | b_finder_dest                              | InnoDB |
    | b_form                                     | InnoDB |
    | b_form_2_group                             | InnoDB |
    | b_form_2_mail_template                     | InnoDB |
    | b_form_2_site                              | InnoDB |
    | b_form_answer                              | InnoDB |
    | b_form_crm                                 | InnoDB |
    | b_form_crm_field                           | InnoDB |
    | b_form_crm_link                            | InnoDB |
    | b_form_field                               | InnoDB |
    | b_form_field_filter                        | InnoDB |
    | b_form_field_validator                     | InnoDB |
    | b_form_menu                                | InnoDB |
    | b_form_result                              | InnoDB |
    | b_form_result_answer                       | InnoDB |
    | b_form_status                              | InnoDB |
    | b_form_status_2_group                      | InnoDB |
    | b_form_status_2_mail_template              | InnoDB |
    | b_forum                                    | InnoDB |
    | b_forum2site                               | InnoDB |
    | b_forum_dictionary                         | InnoDB |
    | b_forum_email                              | InnoDB |
    | b_forum_file                               | InnoDB |
    | b_forum_filter                             | InnoDB |
    | b_forum_group                              | InnoDB |
    | b_forum_group_lang                         | InnoDB |
    | b_forum_letter                             | InnoDB |
    | b_forum_message                            | InnoDB |
    | b_forum_perms                              | InnoDB |
    | b_forum_pm_folder                          | InnoDB |
    | b_forum_points                             | InnoDB |
    | b_forum_points2post                        | InnoDB |
    | b_forum_points_lang                        | InnoDB |
    | b_forum_private_message                    | InnoDB |
    | b_forum_rank                               | InnoDB |
    | b_forum_rank_lang                          | InnoDB |
    | b_forum_service_deleted_message            | InnoDB |
    | b_forum_service_statistic_queue            | InnoDB |
    | b_forum_stat                               | InnoDB |
    | b_forum_subscribe                          | InnoDB |
    | b_forum_topic                              | InnoDB |
    | b_forum_user                               | InnoDB |
    | b_forum_user_forum                         | InnoDB |
    | b_forum_user_points                        | InnoDB |
    | b_forum_user_topic                         | InnoDB |
    | b_geoip_handlers                           | InnoDB |
    | b_geoname                                  | InnoDB |
    | b_group                                    | InnoDB |
    | b_group_collection_task                    | InnoDB |
    | b_group_subordinate                        | InnoDB |
    | b_group_task                               | InnoDB |
    | b_hlblock_entity                           | InnoDB |
    | b_hlblock_entity_lang                      | InnoDB |
    | b_hlblock_entity_rights                    | InnoDB |
    | b_hlsys_marking_code_group                 | InnoDB |
    | b_hot_keys                                 | InnoDB |
    | b_hot_keys_code                            | InnoDB |
    | b_iblock                                   | InnoDB |
    | b_iblock_28_index                          | InnoDB |
    | b_iblock_28_index_val                      | InnoDB |
    | b_iblock_33_index                          | InnoDB |
    | b_iblock_33_index_val                      | InnoDB |
    | b_iblock_cache                             | InnoDB |
    | b_iblock_element                           | InnoDB |
    | b_iblock_element_iprop                     | InnoDB |
    | b_iblock_element_lock                      | InnoDB |
    | b_iblock_element_property                  | InnoDB |
    | b_iblock_element_right                     | InnoDB |
    | b_iblock_fields                            | InnoDB |
    | b_iblock_group                             | InnoDB |
    | b_iblock_iblock_iprop                      | InnoDB |
    | b_iblock_iproperty                         | InnoDB |
    | b_iblock_messages                          | InnoDB |
    | b_iblock_offers_tmp                        | InnoDB |
    | b_iblock_property                          | InnoDB |
    | b_iblock_property_enum                     | InnoDB |
    | b_iblock_property_feature                  | InnoDB |
    | b_iblock_right                             | InnoDB |
    | b_iblock_rss                               | InnoDB |
    | b_iblock_section                           | InnoDB |
    | b_iblock_section_element                   | InnoDB |
    | b_iblock_section_iprop                     | InnoDB |
    | b_iblock_section_property                  | InnoDB |
    | b_iblock_section_right                     | InnoDB |
    | b_iblock_sequence                          | InnoDB |
    | b_iblock_site                              | InnoDB |
    | b_iblock_type                              | InnoDB |
    | b_iblock_type_lang                         | InnoDB |
    | b_idea_email_subscribe                     | InnoDB |
    | b_im_alias                                 | InnoDB |
    | b_im_app                                   | InnoDB |
    | b_im_app_lang                              | InnoDB |
    | b_im_block_user                            | InnoDB |
    | b_im_bot                                   | InnoDB |
    | b_im_bot_chat                              | InnoDB |
    | b_im_bot_token                             | InnoDB |
    | b_im_call                                  | InnoDB |
    | b_im_call_user                             | InnoDB |
    | b_im_chat                                  | InnoDB |
    | b_im_chat_index                            | InnoDB |
    | b_im_command                               | InnoDB |
    | b_im_command_lang                          | InnoDB |
    | b_im_conference                            | InnoDB |
    | b_im_conference_user_role                  | InnoDB |
    | b_im_external_avatar                       | InnoDB |
    | b_im_file_temporary                        | InnoDB |
    | b_im_last_search                           | InnoDB |
    | b_im_link_calendar                         | InnoDB |
    | b_im_link_calendar_index                   | InnoDB |
    | b_im_link_favorite                         | InnoDB |
    | b_im_link_file                             | InnoDB |
    | b_im_link_pin                              | InnoDB |
    | b_im_link_reminder                         | InnoDB |
    | b_im_link_task                             | InnoDB |
    | b_im_link_url                              | InnoDB |
    | b_im_link_url_index                        | InnoDB |
    | b_im_log                                   | InnoDB |
    | b_im_message                               | InnoDB |
    | b_im_message_disappearing                  | InnoDB |
    | b_im_message_favorite                      | InnoDB |
    | b_im_message_index                         | InnoDB |
    | b_im_message_param                         | InnoDB |
    | b_im_message_unread                        | InnoDB |
    | b_im_message_uuid                          | InnoDB |
    | b_im_message_viewed                        | InnoDB |
    | b_im_no_relation_permission_disk           | InnoDB |
    | b_im_option_access                         | InnoDB |
    | b_im_option_group                          | InnoDB |
    | b_im_option_state                          | InnoDB |
    | b_im_option_user                           | InnoDB |
    | b_im_permission                            | InnoDB |
    | b_im_permission_duration                   | InnoDB |
    | b_im_permission_log                        | InnoDB |
    | b_im_reaction                              | InnoDB |
    | b_im_recent                                | InnoDB |
    | b_im_relation                              | InnoDB |
    | b_im_status                                | InnoDB |
    | b_landing                                  | InnoDB |
    | b_landing_binding                          | InnoDB |
    | b_landing_block                            | InnoDB |
    | b_landing_block_last_used                  | InnoDB |
    | b_landing_chat                             | InnoDB |
    | b_landing_chat_binding                     | InnoDB |
    | b_landing_cookies_agreement                | InnoDB |
    | b_landing_demo                             | InnoDB |
    | b_landing_designer_repo                    | InnoDB |
    | b_landing_domain                           | InnoDB |
    | b_landing_entity_lock                      | InnoDB |
    | b_landing_entity_rights                    | InnoDB |
    | b_landing_file                             | InnoDB |
    | b_landing_filter_block                     | InnoDB |
    | b_landing_filter_entity                    | InnoDB |
    | b_landing_folder                           | InnoDB |
    | b_landing_history                          | InnoDB |
    | b_landing_history_step                     | InnoDB |
    | b_landing_hook_data                        | InnoDB |
    | b_landing_placement                        | InnoDB |
    | b_landing_repo                             | InnoDB |
    | b_landing_role                             | InnoDB |
    | b_landing_site                             | InnoDB |
    | b_landing_syspage                          | InnoDB |
    | b_landing_template                         | InnoDB |
    | b_landing_template_ref                     | InnoDB |
    | b_landing_update_block                     | InnoDB |
    | b_landing_urlchecker_host                  | InnoDB |
    | b_landing_urlchecker_status                | InnoDB |
    | b_landing_urlchecker_whitelist             | InnoDB |
    | b_landing_urlrewrite                       | InnoDB |
    | b_landing_view                             | InnoDB |
    | b_lang                                     | InnoDB |
    | b_lang_domain                              | InnoDB |
    | b_language                                 | InnoDB |
    | b_learn_answer                             | InnoDB |
    | b_learn_attempt                            | InnoDB |
    | b_learn_certification                      | InnoDB |
    | b_learn_chapter                            | InnoDB |
    | b_learn_course                             | InnoDB |
    | b_learn_course_site                        | InnoDB |
    | b_learn_exceptions_log                     | InnoDB |
    | b_learn_gradebook                          | InnoDB |
    | b_learn_groups                             | InnoDB |
    | b_learn_groups_lesson                      | InnoDB |
    | b_learn_groups_member                      | InnoDB |
    | b_learn_lesson                             | InnoDB |
    | b_learn_lesson_edges                       | InnoDB |
    | b_learn_publish_prohibition                | InnoDB |
    | b_learn_question                           | InnoDB |
    | b_learn_rights                             | InnoDB |
    | b_learn_rights_all                         | InnoDB |
    | b_learn_site_path                          | InnoDB |
    | b_learn_student                            | InnoDB |
    | b_learn_test                               | InnoDB |
    | b_learn_test_mark                          | InnoDB |
    | b_learn_test_result                        | InnoDB |
    | b_list_rubric                              | InnoDB |
    | b_lists_field                              | InnoDB |
    | b_lists_permission                         | InnoDB |
    | b_lists_socnet_group                       | InnoDB |
    | b_lists_url                                | InnoDB |
    | b_location                                 | InnoDB |
    | b_location_addr_fld                        | InnoDB |
    | b_location_addr_link                       | InnoDB |
    | b_location_address                         | InnoDB |
    | b_location_area                            | InnoDB |
    | b_location_field                           | InnoDB |
    | b_location_hierarchy                       | InnoDB |
    | b_location_name                            | InnoDB |
    | b_location_recent_address                  | InnoDB |
    | b_location_source                          | InnoDB |
    | b_log_notification                         | InnoDB |
    | b_log_notification_action                  | InnoDB |
    | b_mail_blacklist                           | InnoDB |
    | b_mail_contact                             | InnoDB |
    | b_mail_counter                             | InnoDB |
    | b_mail_domain_email                        | InnoDB |
    | b_mail_entity_options                      | InnoDB |
    | b_mail_filter                              | InnoDB |
    | b_mail_filter_cond                         | InnoDB |
    | b_mail_log                                 | InnoDB |
    | b_mail_mailbox                             | InnoDB |
    | b_mail_mailbox_access                      | InnoDB |
    | b_mail_mailbox_dir                         | InnoDB |
    | b_mail_mailservices                        | InnoDB |
    | b_mail_message                             | InnoDB |
    | b_mail_message_access                      | InnoDB |
    | b_mail_message_closure                     | InnoDB |
    | b_mail_message_delete_queue                | InnoDB |
    | b_mail_message_uid                         | InnoDB |
    | b_mail_message_upload_queue                | InnoDB |
    | b_mail_msg_attachment                      | InnoDB |
    | b_mail_oauth                               | InnoDB |
    | b_mail_spam_weight                         | InnoDB |
    | b_mail_user_message                        | InnoDB |
    | b_mail_user_relations                      | InnoDB |
    | b_mail_user_signature                      | InnoDB |
    | b_main_mail_blacklist                      | InnoDB |
    | b_main_mail_sender                         | InnoDB |
    | b_main_mail_sender_send_counter            | InnoDB |
    | b_medialib_collection                      | InnoDB |
    | b_medialib_collection_item                 | InnoDB |
    | b_medialib_item                            | InnoDB |
    | b_medialib_type                            | InnoDB |
    | b_messageservice_channel                   | InnoDB |
    | b_messageservice_incoming_message          | InnoDB |
    | b_messageservice_message                   | InnoDB |
    | b_messageservice_rest_app                  | InnoDB |
    | b_messageservice_rest_app_lang             | InnoDB |
    | b_messageservice_restriction               | InnoDB |
    | b_mobileapp_app                            | InnoDB |
    | b_mobileapp_config                         | InnoDB |
    | b_module                                   | InnoDB |
    | b_module_group                             | InnoDB |
    | b_module_to_module                         | InnoDB |
    | b_numerator                                | InnoDB |
    | b_numerator_sequence                       | InnoDB |
    | b_operation                                | InnoDB |
    | b_option                                   | InnoDB |
    | b_option_site                              | InnoDB |
    | b_perf_cache                               | InnoDB |
    | b_perf_cluster                             | InnoDB |
    | b_perf_component                           | InnoDB |
    | b_perf_error                               | InnoDB |
    | b_perf_history                             | InnoDB |
    | b_perf_hit                                 | InnoDB |
    | b_perf_index_ban                           | InnoDB |
    | b_perf_index_complete                      | InnoDB |
    | b_perf_index_suggest                       | InnoDB |
    | b_perf_index_suggest_sql                   | InnoDB |
    | b_perf_sql                                 | InnoDB |
    | b_perf_sql_backtrace                       | InnoDB |
    | b_perf_tab_column_stat                     | InnoDB |
    | b_perf_tab_stat                            | InnoDB |
    | b_perf_test                                | InnoDB |
    | b_posting                                  | InnoDB |
    | b_posting_email                            | InnoDB |
    | b_posting_file                             | InnoDB |
    | b_posting_group                            | InnoDB |
    | b_posting_rubric                           | InnoDB |
    | b_pull_channel                             | InnoDB |
    | b_pull_push                                | InnoDB |
    | b_pull_push_queue                          | InnoDB |
    | b_pull_stack                               | InnoDB |
    | b_pull_watch                               | InnoDB |
    | b_rating                                   | InnoDB |
    | b_rating_component                         | InnoDB |
    | b_rating_component_results                 | InnoDB |
    | b_rating_prepare                           | InnoDB |
    | b_rating_results                           | InnoDB |
    | b_rating_rule                              | InnoDB |
    | b_rating_rule_vetting                      | InnoDB |
    | b_rating_user                              | InnoDB |
    | b_rating_vote                              | InnoDB |
    | b_rating_vote_group                        | InnoDB |
    | b_rating_voting                            | InnoDB |
    | b_rating_voting_prepare                    | InnoDB |
    | b_rating_voting_reaction                   | InnoDB |
    | b_rating_weight                            | InnoDB |
    | b_report                                   | InnoDB |
    | b_report_sharing                           | InnoDB |
    | b_report_visual_report_configuration       | InnoDB |
    | b_report_visual_report_dashboard           | InnoDB |
    | b_report_visual_report_dashboard_row       | InnoDB |
    | b_report_visual_report_entity              | InnoDB |
    | b_report_visual_report_entity_config       | InnoDB |
    | b_report_visual_report_widget              | InnoDB |
    | b_report_visual_report_widget_config       | InnoDB |
    | b_rest_ap                                  | InnoDB |
    | b_rest_ap_permission                       | InnoDB |
    | b_rest_app                                 | InnoDB |
    | b_rest_app_lang                            | InnoDB |
    | b_rest_app_log                             | InnoDB |
    | b_rest_configuration_storage               | InnoDB |
    | b_rest_event                               | InnoDB |
    | b_rest_event_offline                       | InnoDB |
    | b_rest_integration                         | InnoDB |
    | b_rest_log                                 | InnoDB |
    | b_rest_owner_entity                        | InnoDB |
    | b_rest_placement                           | InnoDB |
    | b_rest_placement_lang                      | InnoDB |
    | b_rest_stat                                | InnoDB |
    | b_rest_stat_app                            | InnoDB |
    | b_rest_stat_method                         | InnoDB |
    | b_rest_usage_entity                        | InnoDB |
    | b_rest_usage_stat                          | InnoDB |
    | b_sale_affiliate                           | InnoDB |
    | b_sale_affiliate_plan                      | InnoDB |
    | b_sale_affiliate_plan_section              | InnoDB |
    | b_sale_affiliate_tier                      | InnoDB |
    | b_sale_affiliate_transact                  | InnoDB |
    | b_sale_analytics                           | InnoDB |
    | b_sale_auxiliary                           | InnoDB |
    | b_sale_b24integration_bind                 | InnoDB |
    | b_sale_b24integration_relation             | InnoDB |
    | b_sale_b24integration_stat                 | InnoDB |
    | b_sale_b24integration_stat_provider        | InnoDB |
    | b_sale_b24integration_token                | InnoDB |
    | b_sale_basket                              | InnoDB |
    | b_sale_basket_archive                      | InnoDB |
    | b_sale_basket_archive_packed               | InnoDB |
    | b_sale_basket_props                        | InnoDB |
    | b_sale_basket_reservation                  | InnoDB |
    | b_sale_basket_reservation_history          | InnoDB |
    | b_sale_bizval                              | InnoDB |
    | b_sale_bizval_code_1c                      | InnoDB |
    | b_sale_bizval_persondomain                 | InnoDB |
    | b_sale_buyer_stat                          | InnoDB |
    | b_sale_cashbox                             | InnoDB |
    | b_sale_cashbox_check                       | InnoDB |
    | b_sale_cashbox_check_correction            | InnoDB |
    | b_sale_cashbox_connect                     | InnoDB |
    | b_sale_cashbox_err_log                     | InnoDB |
    | b_sale_cashbox_rest_handler                | InnoDB |
    | b_sale_cashbox_z_report                    | InnoDB |
    | b_sale_check2cashbox                       | InnoDB |
    | b_sale_check_related_entities              | InnoDB |
    | b_sale_company                             | InnoDB |
    | b_sale_company2location                    | InnoDB |
    | b_sale_company2service                     | InnoDB |
    | b_sale_company_group                       | InnoDB |
    | b_sale_company_resp_grp                    | InnoDB |
    | b_sale_d_ix_element                        | InnoDB |
    | b_sale_d_ix_section                        | InnoDB |
    | b_sale_delivery2location                   | InnoDB |
    | b_sale_delivery2paysystem                  | InnoDB |
    | b_sale_delivery_es                         | InnoDB |
    | b_sale_delivery_req                        | InnoDB |
    | b_sale_delivery_req_shp                    | InnoDB |
    | b_sale_delivery_rest_handler               | InnoDB |
    | b_sale_delivery_srv                        | InnoDB |
    | b_sale_delivery_yandex_taxi_claims         | InnoDB |
    | b_sale_discount                            | InnoDB |
    | b_sale_discount_coupon                     | InnoDB |
    | b_sale_discount_entities                   | InnoDB |
    | b_sale_discount_group                      | InnoDB |
    | b_sale_discount_module                     | InnoDB |
    | b_sale_documentgenerator_callback_registry | InnoDB |
    | b_sale_domain_verification                 | InnoDB |
    | b_sale_entity_marker                       | InnoDB |
    | b_sale_exchange_log                        | InnoDB |
    | b_sale_export                              | InnoDB |
    | b_sale_facebook_conversion_params          | InnoDB |
    | b_sale_fuser                               | InnoDB |
    | b_sale_gift_related_data                   | InnoDB |
    | b_sale_hdaln                               | InnoDB |
    | b_sale_lang                                | InnoDB |
    | b_sale_loc_2site                           | InnoDB |
    | b_sale_loc_def2site                        | InnoDB |
    | b_sale_loc_ext                             | InnoDB |
    | b_sale_loc_ext_srv                         | InnoDB |
    | b_sale_loc_name                            | InnoDB |
    | b_sale_loc_type                            | InnoDB |
    | b_sale_loc_type_name                       | InnoDB |
    | b_sale_location                            | InnoDB |
    | b_sale_location2location_group             | InnoDB |
    | b_sale_location_city                       | InnoDB |
    | b_sale_location_city_lang                  | InnoDB |
    | b_sale_location_country                    | InnoDB |
    | b_sale_location_country_lang               | InnoDB |
    | b_sale_location_group                      | InnoDB |
    | b_sale_location_group_lang                 | InnoDB |
    | b_sale_location_region                     | InnoDB |
    | b_sale_location_region_lang                | InnoDB |
    | b_sale_location_zip                        | InnoDB |
    | b_sale_order                               | InnoDB |
    | b_sale_order_archive                       | InnoDB |
    | b_sale_order_archive_packed                | InnoDB |
    | b_sale_order_change                        | InnoDB |
    | b_sale_order_converter_crm_error           | InnoDB |
    | b_sale_order_coupons                       | InnoDB |
    | b_sale_order_delivery                      | InnoDB |
    | b_sale_order_delivery_es                   | InnoDB |
    | b_sale_order_delivery_req                  | InnoDB |
    | b_sale_order_discount                      | InnoDB |
    | b_sale_order_discount_data                 | InnoDB |
    | b_sale_order_dlv_basket                    | InnoDB |
    | b_sale_order_entities_custom_fields        | InnoDB |
    | b_sale_order_flags2group                   | InnoDB |
    | b_sale_order_history                       | InnoDB |
    | b_sale_order_modules                       | InnoDB |
    | b_sale_order_payment                       | InnoDB |
    | b_sale_order_payment_item                  | InnoDB |
    | b_sale_order_payment_ps_available          | InnoDB |
    | b_sale_order_processing                    | InnoDB |
    | b_sale_order_product_stat                  | InnoDB |
    | b_sale_order_props                         | InnoDB |
    | b_sale_order_props_group                   | InnoDB |
    | b_sale_order_props_relation                | InnoDB |
    | b_sale_order_props_value                   | InnoDB |
    | b_sale_order_props_variant                 | InnoDB |
    | b_sale_order_round                         | InnoDB |
    | b_sale_order_rules                         | InnoDB |
    | b_sale_order_rules_descr                   | InnoDB |
    | b_sale_order_tax                           | InnoDB |
    | b_sale_pay_system_action                   | InnoDB |
    | b_sale_pay_system_err_log                  | InnoDB |
    | b_sale_pay_system_rest_handlers            | InnoDB |
    | b_sale_person_type                         | InnoDB |
    | b_sale_person_type_site                    | InnoDB |
    | b_sale_product2product                     | InnoDB |
    | b_sale_recurring                           | InnoDB |
    | b_sale_service_rstr                        | InnoDB |
    | b_sale_site2group                          | InnoDB |
    | b_sale_status                              | InnoDB |
    | b_sale_status_group_task                   | InnoDB |
    | b_sale_status_lang                         | InnoDB |
    | b_sale_store_barcode                       | InnoDB |
    | b_sale_synchronizer_log                    | InnoDB |
    | b_sale_tax                                 | InnoDB |
    | b_sale_tax2location                        | InnoDB |
    | b_sale_tax_exempt2group                    | InnoDB |
    | b_sale_tax_rate                            | InnoDB |
    | b_sale_tp                                  | InnoDB |
    | b_sale_tp_ebay_cat                         | InnoDB |
    | b_sale_tp_ebay_cat_var                     | InnoDB |
    | b_sale_tp_ebay_fq                          | InnoDB |
    | b_sale_tp_ebay_fr                          | InnoDB |
    | b_sale_tp_map                              | InnoDB |
    | b_sale_tp_map_entity                       | InnoDB |
    | b_sale_tp_order                            | InnoDB |
    | b_sale_tp_vk_log                           | InnoDB |
    | b_sale_tp_vk_profile                       | InnoDB |
    | b_sale_user_account                        | InnoDB |
    | b_sale_user_cards                          | InnoDB |
    | b_sale_user_props                          | InnoDB |
    | b_sale_user_props_value                    | InnoDB |
    | b_sale_user_transact                       | InnoDB |
    | b_sale_usergroup_restr                     | InnoDB |
    | b_sale_viewed_product                      | InnoDB |
    | b_sale_yandex_settings                     | InnoDB |
    | b_search_content                           | InnoDB |
    | b_search_content_freq                      | InnoDB |
    | b_search_content_param                     | InnoDB |
    | b_search_content_right                     | InnoDB |
    | b_search_content_site                      | InnoDB |
    | b_search_content_stem                      | InnoDB |
    | b_search_content_text                      | InnoDB |
    | b_search_content_title                     | InnoDB |
    | b_search_custom_rank                       | InnoDB |
    | b_search_phrase                            | InnoDB |
    | b_search_stem                              | InnoDB |
    | b_search_suggest                           | InnoDB |
    | b_search_tags                              | InnoDB |
    | b_search_user_right                        | InnoDB |
    | b_sec_filter_mask                          | InnoDB |
